公称通径 DN | K | D | L | L1 | H1 | H | Z-d | 轴数 | 执行器 | 重量kg |
500 | 555 | 600 | 220 | 300 | 900 | 1270 | 20-18 | 3 | 381RSB-20 | 594 |
600 | 655 | 700 | 220 | 300 | 950 | 1370 | 20-18 | 3 | 381RSC-30 | 629 |
700 | 755 | 800 | 240 | 300 | 1000 | 1470 | 20-18 | 3 | 381RSC-50 | 721 |
800 | 870 | 930 | 240 | 365 | 1120 | 1640 | 24-23 | 3 | 381RSC-60 | 813 |
900 | 970 | 1030 | 260 | 365 | 1170 | 1740 | 24-23 | 3 | 381RSC-60 | 905 |
1000 | 1070 | 1130 | 260 | 365 | 1220 | 1840 | 28-23 | 3 | 381RSC-60 | 1000 |
1120 | 1190 | 1250 | 280 | 420 | 1430 | 2110 | 28-23 | 4 | 381RSD-150 | 1080 |
1250 | 1320 | 1380 | 280 | 420 | 1495 | 2240 | 32-23 | 4 | 381RSD-150 | 1372 |
1400 | 1470 | 1530 | 300 | 420 | 1570 | 2390 | 36-23 | 4 | 381RSD-150 | 1566 |
1600 | 1670 | 1730 | 320 | 450 | 1745 | 2660 | 40-23 | 4 | 381RSD-200 | 1951 |
1800 | 1870 | 1930 | 340 | 450 | 1845 | 2860 | 44-23 | 4 | 381RSD-200 | 2340 |
2000 | 2070 | 2130 | 360 | 450 | 1945 | 3060 | 48-23 | 4 | 381RSD-300 | 2730 |
2240 | 2310 | 2370 | 380 | 480 | 2095 | 3330 | 48-23 | 4 | 381RSD-300 | 3075 |
2500 | 2570 | 2630 | 420 | 480 | 2225 | 3590 | 52-23 | 5 | 381RSD-400 | 3624 |
2800 | 2870 | 2930 | 440 | 480 | 2375 | 3890 | 60-23 | 5 | 381RSD-400 | 4226 |
Copyright © 2013 Dongxin All Rights Reserved 杭州泰来流体设备有限公司
地址:浙江省杭州市富阳高桥工业区 邮编:310000 电话:0571-87822295 87822297
网址:http://www.valveshow.com