型号 | *大输出扭矩 | 运行时间s | *大轴径 | 电机F级 | 额定电流(A)50HZ | 手轮转数 | 重量 | |
单相 | 三相 | |||||||
N*M | S/90º | mm | W | 220V | 380V | N | Kg | |
QT-10 | 100 | 20/10 | ¢20 | 15 | 0.7 | 0.3 | 10.5 | 12 |
QT-15 | 150 | 20/11 | ¢32 | 40 | 1.1 | 0.6 | 10.5 | 12 |
QT-20 | 200 | 20/12 | ¢32 | 40 | 1.1 | 0.7 | 10.5 | 13 |
QT-30 | 300 | 26/13 | ¢32 | 40 | 1.2 | 0.8 | 12.8 | 17 |
QT-50 | 500 | 26/13 | ¢32 | 90 | 1.6 | 12.8 | 19 | |
QT-60 | 600 | 26/13 | ¢42 | 90 | 2 | 1 | 14.5 | 22 |
QT-80 | 800 | 26/13 | ¢43 | 180 | 3 | 1.5 | 14.5 | 23 |
QT-100 | 1000 | 26/13 | ¢42 | 180 | 3.3 | 1.5 | 14.5 | 25 |
QT-150 | 1500 | 90/45 | ¢50 | 180 | 3 | 1.3 | 43 | 48 |
QT-200 | 2000 | 90/45 | ¢50 | 180 | 3.3 | 1.8 | 43 | 50 |
QT-250 | 2500 | 90/46 | ¢50 | 180 | 3.3 | 1.8 | 43 | 50 |
Copyright © 2013 Dongxin All Rights Reserved 杭州泰来流体设备有限公司
地址:浙江省杭州市富阳高桥工业区 邮编:310000 电话:0571-87822295 87822297
网址:http://www.valveshow.com